UNIQUE Sealed Lead Acid Battery

Model Nominal Voltage (V) Capacity (AH) Length (mm) Width (mm) Height (mm) Approx. Weight (kg)

12V 7AH 12 7 151 65 100 1.99
12V 10AH 12 10 151 98 100 3.23
12V 12AH 12 12 151 98 100 3.48
12V 17AH 12 17 180 76 166 5.05
12V 24AH 12 24 176 166 127 7.72
12V 40AH 12 40 197 165 170 12.3
12V 65AH 12 65 355 167 193 21.31
12V 100AH 12 100 330 170 240 29.9
12V 120AH 12 120 405 174 233 35.6

This product is currently out of stock and unavailable.

Reviews

There are no reviews yet.

Be the first to review “UNIQUE Sealed Lead Acid Battery”

Your email address will not be published.

error: Content is protected !!
Scroll to Top