Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Flat Width | Bowl Size | Certification Available |
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN | |
1 3/4″ | 400 (2760) | 800 (5515) | 1200 (8275) | 19 (8.8) | 3.20″ | 2 3/16″ | UL, ULC |
2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 21 (9.8) | 3.40″ | 2 5/16″ | |
2 1/2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 30 (13.8) | 4.30″ | 2 7/8″ | UL, ULC |
3″ | 300 (2070) | 600 (4140) | 900 (6200) | 35 (15.9) | 5.40″ | 3 9/16″ | |
4″ | 300 (2070) | 600 (4140) | 900 (6200) | 50 (22.7) | 6.90″ | 4 17/32″ | |
5″ | 300 (2070) | 600 (4140) | 900 (6200) | 62 (28.1) | 8.10″ | 5 3/8″ |
PONN: CONQUEST DOUBLE JACKET HOSE / 3"X 50 FT LENGTHS, COATED / 2.5" COUPLED
CONQUEST (FC) HOSE
POLYESTER DOUBLE JACKET ATTACK/SUPPLY HOSE
- Built Better
- Unmatched Durability
- Flexible
- Identifiable
- Versatile
- Certified
- For orders exceeding 5 units, kindly contact our team (+6 010 - 241 2534) for a special discount and revised quotation.
Hose Colour | Yellow, Red, Blue, Orange, Green, Tan, White |
---|---|
Stripe Colour | None, Black, Red, Blue, Green, Yellow |
Threads | National Standard, New York Corp |
Be the first to review “PONN: CONQUEST DOUBLE JACKET HOSE / 3″X 50 FT LENGTHS, COATED / 2.5″ COUPLED” Cancel reply
Reviews
There are no reviews yet.