Model no | Part no | Use | Pressure range (bar) | Differential pressure (bar) | Factory Setting Pressure (bar) | Max Bellows Pressure (kgf/cm) | Weight | |||
Min | Max | Min | Max | On | Off | 0.42 | ||||
GP-106 | SPU-068 | Hose Reel Pump | 0 | 6 | 0.6 | 4 | 2 | 3 | 11 | |
GP-110 | SPu-108 | Sprinkler Pump | 1 | 10 | 1 | 3 | 4 | 6 | 16.5 | |
GP-120 | SPU-208 | Wet Riser & Hydrant Pump | 5 | 20 | 3 | 5 | 15 | 12 | 16.5 | |
GP-130 | SPU-308 | Hydrant Pump over 20 bar | 5 | 30 | 3 | 10 | 20 | 15 | 40 |
Be the first to review “UNIQUE Control Pressure Switch (Single Type)” Cancel reply
Reviews
There are no reviews yet.